<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Wisecrack &#187; Dangers</title>
	<atom:link href="http://www.indianwisecrack.com/category/dangers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianwisecrack.com</link>
	<description>Raw, underbelly of Indian Roads.</description>
	<lastBuildDate>Fri, 14 May 2010 02:07:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Number Plate of 2020</title>
		<link>http://www.indianwisecrack.com/94/number-plate-of-2020/</link>
		<comments>http://www.indianwisecrack.com/94/number-plate-of-2020/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 08:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dangers]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[number plate]]></category>
		<category><![CDATA[penality]]></category>
		<category><![CDATA[red light]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[RTO]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.indianwisecrack.com/?p=94</guid>
		<description><![CDATA[







I am sure this car owner is futuristic. He knows that when the numbers exaust the only way would be to have number plate and name plate into one.


I wish RTO Delhi is looking into this futuristic idea. 
I have blacked out the numbers for RTO to guess&#8230;









]]></description>
		<wfw:commentRss>http://www.indianwisecrack.com/94/number-plate-of-2020/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India to reduce carbon emission by 25% by 2020, who waits!</title>
		<link>http://www.indianwisecrack.com/70/india-to-reduce-carbon-emission-by-25-by-2020-who-waits/</link>
		<comments>http://www.indianwisecrack.com/70/india-to-reduce-carbon-emission-by-25-by-2020-who-waits/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dangers]]></category>
		<category><![CDATA[Ranjit]]></category>
		<category><![CDATA[auto-sickshaw]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[rickshaw]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.indianwisecrack.com/?p=70</guid>
		<description><![CDATA[Who needs an announcement to reduce carbon emission by 25%, the state capital has already endorsed it way ahead of agreement. The surprise is that it&#8217;s been adopted by Rickshaw puller first. See the image my friend Ranjit shared with me while he was driving to office today.

But Ranjit told me that today some of [...]]]></description>
		<wfw:commentRss>http://www.indianwisecrack.com/70/india-to-reduce-carbon-emission-by-25-by-2020-who-waits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanchar Bhavan on Fire, wonder if it ever came on TV?</title>
		<link>http://www.indianwisecrack.com/29/sanchar-bhavan-on-fire-wonder-if-it-ever-came-on-tv/</link>
		<comments>http://www.indianwisecrack.com/29/sanchar-bhavan-on-fire-wonder-if-it-ever-came-on-tv/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dangers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[BSNL]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.indianwisecrack.com/?p=29</guid>
		<description><![CDATA[The Sanchar Bhavan, under Ministry of Communications and IT, Government of India ground floor caught fire on sunny sunday. I was in the adjacent building. Clicked two snaps of them. As they never came on TV, I thought I can make some news of my own.

First I got worried that it may catch fire to [...]]]></description>
		<wfw:commentRss>http://www.indianwisecrack.com/29/sanchar-bhavan-on-fire-wonder-if-it-ever-came-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
